OEM Customized China Laminate Floorings - waterproof maple 8mm laminate flooring – DEDGE Detail:
Parameter
Color | D2064 Maple Laminate Flooring | ||
Thickness | 8mm | ||
Size | 1215*195 | ||
Surface treatment | Crystal | ||
Edge treatment | Square Edge | ||
Special treatment | Logo painted on back ,Soundproof EVA/IXPE | ||
Wear Resistance | AC4 standard EN13329 | ||
Base materials | Brown HDF | ||
Click system | Double | ||
Installation Method | Floating | ||
Formaldehyde Emission | E1<=1.5mg/L, or E0<=0.5mg/L |
Surface Available
Click Systems Available
Joint Available
Back Colors Available
Special Treatments Available
Quality Test
Laminate Flooring Package Details
Packing List | ||||||||
Size | pcs/ctn | m2/ctn | ctns/pallet | plts/20′cont | ctns/20′cont | kg/ctn | m2/20′cont | kgs/20′cont |
1218*198*7mm | 10 | 2.41164 | 70 | 20 | 1400 | 15 | 3376.296 | 21400 |
1218*198*8mm | 10 | 2.41164 | 60 | 20 | 1200 | 17.5 | 2893.97 | 21600 |
1218*198*8mm | 8 | 1.929312 | 70 | 20 | 1400 | 14 | 2701 | 20000 |
1218*198*10mm | 9 | 2.170476 | 55 | 20 | 1100 | 17.9 | 2387.5236 | 20500 |
1218*198*10mm | 7 | 1.688148 | 70 | 20 | 1400 | 13.93 | 2363.4072 | 20500 |
1218*198*12mm | 8 | 1.929312 | 50 | 20 | 1000 | 20 | 1929.312 | 20600 |
1218*198*12mm | 6 | 1.446984 | 65 | 20 | 1300 | 15 | 1881 | 19900 |
1215*145*8mm | 12 | 2.1141 | 60 | 20 | 1200 | 15.5 | 2536 | 19000 |
1215*145*10mm | 10 | 1.76175 | 65 | 20 | 1300 | 14.5 | 2290.275 | 19500 |
1215*145*12mm | 10 | 1.76175 | 52 | 20 | 1040 | 17.5 | 1832 | 18600 |
810*130*8mm | 30 | 3.159 | 45 | 20 | 900 | 21 | 2843.1 | 19216 |
810*130*10mm | 24 | 2.5272 | 45 | 20 | 900 | 21 | 2274.48 | 19216 |
810*130*12mm | 20 | 2.106 | 45 | 20 | 900 | 21 | 1895.4 | 19216 |
810*150*8mm | 30 | 3.645 | 40 | 20 | 800 | 24.5 | 2916 | 19608 |
810*150*10mm | 24 | 2.916 | 40 | 20 | 800 | 24.5 | 2332.8 | 19608 |
810*150*12mm | 20 | 2.43 | 40 | 20 | 800 | 24.5 | 1944 | 19608 |
810*103*8mm | 45 | 3.75435 | 32 | 24 | 768 | 27.2 | 2883 | 21289.6 |
810*103*12mm | 30 | 2.5029 | 32 | 24 | 768 | 26 | 1922 | 20368 |
1220*200*8mm | 8 | 1.952 | 70 | 20 | 1400 | 14.5 | 2732 | 20700 |
1220*200*12mm | 6 | 1.464 | 65 | 20 | 1300 | 15 | 1903 | 19900 |
1220*170*12mm | 8 | 1.6592 | 60 | 20 | 1200 | 17 | 1991 | 20800 |
Product detail pictures:





Related Product Guide:
We insist over the principle of development of 'High top quality, Performance, Sincerity and Down-to-earth working approach' to supply you with exceptional services of processing for OEM Customized China Laminate Floorings - waterproof maple 8mm laminate flooring – DEDGE , The product will supply to all over the world, such as: Victoria, Durban, Suriname, "Good quality, Good service " is always our tenet and credo. We take every effort to control the quality, package, labels etc and our QC will check every detail during producing and before shipment. We have been willing to establish long business relationship with all those who seek the high quality products and good service. We've got set up a wide sales network across European countries, North of America, South of America, Middle East, Africa, East Asia countries.Please contact us now, you will find our expert experience and high quality grades will contribute to your business.

The factory technical staff not only have high level of technology, their English level is also very good, this is a great help to technology communication.

Write your message here and send it to us